product details
Capacity (weight) | 150ml / 90 sheets |
---|---|
Product Key Specifications | for all skin types |
Expiration date or period of use after opening | To be updated later |
How to use | content reference |
Cosmetics manufacturers and responsible cosmetic distributors | Audin Futures Co., Ltd. / Audin Futures Co., Ltd. |
country of manufacture | Republic of Korea |
All ingredients that must be listed and labeled according to the Cosmetics Act | Purified water, butylene glycol, glycerin, dipropylene glycol, 1,2-hexanediol, centella asiatica extract (10,000ppm), betaine, cetearyl olivate, sorbitan olivate, panthenol, gluconolactone, glycer Lylcaprylate, tromethamine, ethylhexylglycerin, acrylate/C10-30 alkyl acrylate crosspolymer, xanthan gum, bergamot oil, allantoin, asiaticoside (36ppm), madecasic acid (32ppm), asiatic acid ( 32ppm), guaiazulene, niacinamide, adenosine, tea tree leaf oil, zinc PCA, capryloyl salicylic acid, medicinal wheat extract, caprylic/capric triglyceride, baobab seed oil, hydrogenated Lecithin, ceramide NP, sodium hyaluronate, purslane extract, ginseng extract, propolis extract, caprylyl glycol, tocopheryl acetate, hydroxypropyltrimonium hyaluronate, madecassoside (0.01ppm), aloe Vera leaf extract, iris root extract, pentylene glycol, ceramide NS, ceramide ACE, ceramide IP, ceramide AP, glucose, hydrolyzed hyaluronic acid, sodium acetylated hyaluronate, hyaluronate Nick Acid, Irish Moss Extract, Tea Tree Leaf Extract, Sodium Hyaluronate Crosspolymer, Hydrolyzed Sodium Hyaluronate, Potassium Hyaluronate, Limonene, Linalool |
Whether or not it has been reviewed by the Ministry of Food and Drug Safety (functional cosmetics) | Not applicable |
Precautions when using | 1. When using cosmetics or after use, if there are abnormal symptoms or side effects such as red spots, swelling, or itching in the area to be used due to direct sunlight, consult a specialist. 2. Refrain from using on wounded areas. 3. Precautions for storage and handling 1) Keep out of reach of children. 2) Keep away from direct sunlight. |
Quality Assurance Standards | Compensation is provided in accordance with the Consumer Dispute Resolution Standards announced by the Fair Trade Commission in case of product malfunction. |
Alena (verified owner) –
Very well worth the money.
Michael (verified owner) –
I will buy again love it so much
Liam (verified owner) –
I arrive well packed to avoid breakups, it took a little while to get there but I find the product very good.
Emma Allen (verified owner) –
Very fast delivery.
Janelle (verified owner) –
I like it but personally I prefer the smell and texture of the Clean it Zero balm to this
Melany (verified owner) –
I really liked, the effect is enough for the whole day. I\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\’ll order more.
Mateo (verified owner) –
Good quality.
Emily Clark (verified owner) –
I didn\\\\\\\’t try it yet once u trying it I will leave a feed back
Lennox (verified owner) –
Thank you.
Kira (verified owner) –
I love this cleansing balm so bad, so smooth after use
Paulina (verified owner) –
The product is firmly packed.
Kaylee (verified owner) –
Fast shipping. Great product! Will use and if it works nice then will order again
Morgan (verified owner) –
Thank you korebelle and I received them today
Destiny (verified owner) –
Good Cleansing balm I bought it for 3rd tube now