product details
Capacity (weight) | 15ml |
---|---|
Product Key Specifications | for all skin types |
Expiration date or period of use after opening | To be updated later |
How to use | content reference |
Cosmetics manufacturers and responsible cosmetic distributors | audin futures / audin futures |
country of manufacture | Korea |
All ingredients that must be listed and labeled according to the Cosmetics Act | Purified water, denatured alcohol, calamine, glycerin, tea tree leaf oil, asiaticoside, madecasic acid, asiatic acid, madecassoside, green tea extract, cochineal cactus fruit extract, centella asiatica extract, tree leaf soap berry fruit extract, Camellia seed extract, camellia flower extract, tangerine peel extract, raspberry extract, lemongrass extract, lemon balm leaf extract, low sweet blueberry extract, orange extract, papaya fruit extract, camellia leaf extract, guaiazulene, panthenol, Spanish Licorice Root Extract, Wild Strawberry Extract, Salicylic Acid, PEG-60 Hydrogenated Castor Oil, Trideceth-10, Butylene Glycol, 1,2-hexanediol, Ethylhexyl Glycerin |
Whether or not it has been reviewed by the Ministry of Food and Drug Safety (functional cosmetics) | Not applicable |
Precautions when using | 1. If you have any of the following abnormalities while using cosmetics, you should stop using it, and if you continue to use it, your symptoms will worsen, so consult a dermatologist. end. If there are abnormalities such as red spots, swelling, itching, irritation during use. I. In case of the above abnormalities due to direct sunlight on the applied part. 2. Do not use on areas with wounds, eczema or dermatitis. 3. Precautions for storage and handling a. Be sure to close the cap after use. I. Keep out of reach of infants and children. All. Do not store in places with high or low temperatures and direct sunlight. |
Quality Assurance Standards | Compensation is provided in accordance with the Consumer Dispute Resolution Standards announced by the Fair Trade Commission in case of product malfunction. |
Amy (verified owner) –
I waited almost 2 months. I didn\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\’t get anything. I sent a ticket to support. The money was returned.
Virginia (verified owner) –
Helemaal perfect Thanks
Emerson (verified owner) –
Really love it. It cleans the face so well
Sophia Bennett (verified owner) –
I like it but personally I prefer the smell and texture of the Clean it Zero balm to this
Ryan (verified owner) –
Thanks
Abigail (verified owner) –
Good Cleansing balm I bought it for 3rd tube now
Eileen (verified owner) –
The product description is correct. The packaging too. I will start using the product to test right now*
Carter (verified owner) –
Delivery fast Thanks for the gift
Alondra (verified owner) –
Good quality.
Kaitlyn (verified owner) –
I will buy again love it so much
Reign (verified owner) –
I received it but I have not tried yet Thank you
Kamiyah (verified owner) –
Very well worth the money.
Liberty (verified owner) –
I like it but personally I prefer the smell and texture of the Clean it Zero balm to this
Mateo (verified owner) –
Very fast delivery.
Olive (verified owner) –
Began to use, the effect after the first time, thank you
Ryder (verified owner) –
Excellent this is a good brand
Cynthia (verified owner) –
Delivery fast Thanks for the gift
Rayne (verified owner) –
The product description is correct. The packaging too. I will start using the product to test right now*
Melanie (verified owner) –
I like it but personally I prefer the smell and texture of the Clean it Zero balm to this
Karina (verified owner) –
Thank you korebelle and I received them today
Julie (verified owner) –
I will buy again love it so much
Gwendolyn (verified owner) –
Good quality.